CODE | TYPE | CUP(wheel)O.D.mm*Arbor(Inch) | Thickness |
510761 | Standard cup | 75*5/8 | 25mm |
510762 | 100*5/8 | 30mm | |
510763 | 150*7/8 | 40mm | |
510766 | knot type cup | 75*5/8 | 25mm |
510767 | 100*5/8 | 30mm | |
510768 | 150*7/8 | 40mm | |
510771 | standard wheel | 75*3/8 | 15mm |
510772 | 100*3/8 | 17mm | |
510773 | 125*1/2 | 17mm | |
510774 | 150*3/4 | 25mm | |
510775 | 200*3/4 | 25mm | |
510776 | 250*1 | 25mm | |
510777 | 300*1 | 25mm | |
510785 | Threaded Nut Type | 75*M10 thread | |
510786 | Shaft Welded Type | 50*6mm arbor | Wheel shape cup shape |
510787 |