Straight Shank Twist Drills

Straight Shank Twist Drills
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

630101/630102/630103/630104/630105/630106/630107/630108/630109/630110/630111/630112/630113/630114/630115/630116/630117/630118/630119/630120/630121/630122/630123/630124/630125/630126/630127/630128/630129/630130/630131/630132/630133/630134/630135/630136/630137/630138/630139/630140/630141/630142/630143/630144/630145/630146/630147/630148/630149/630150/630151/630152/630153/630154/630155/630156/630157/630158/630159/630160/630161/630162/630163/630164/630165/630166/630167/630168/630169/630170/630171/630172/630173/630174/630175/630176/630177/630178/630179/630180/630181/630182/630183/630184/630185/630186/630187/630188/630189/630190/630191/630192/630193/630194/630195/630196/630197/630198/630199/630200/630201/630202/630203/630204/630205

The drills are of the correctional two-flute design with helix angles, flute and point shapes selected for general purpose applications. They may be used very successfully in cast iron, steel forging and other materials.

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Diameter mm Length mm
Flute Overall
630101 0.3 3 19
630102 0.4 5 20
630103 0.5 5 20
630104 0.6 7 24
630105 0.7 9 28
630106 0.8 10 30
630107 0.9 11 32
630108 1.0 12 34
630109 1.1 14 36
630110 1.2 16 38
630111 1.3 16 38
630112 1.4 18 40
630113 1.5 18 40
630114 1.6 20 43
630115 1.7 20 43
630116 1.8 22 46
630117 1.9 22 46
630118 2.0 29 55
630119 2.1 29 55
630120 2.2 33 58
630121 2.3 33 58
630122 2.4 35 61
630123 2.5 35 61
630124 2.6 37 64
630125 2.7 37 64
630126 2.8 39 67
630127 2.9 42 71
630128 3.0 42 71
630129 3.1 42 71
630130 3.2 42 71
630131 3.3 45 73
630132 3.4 45 73
630133 3.5 45 73
630134 3.6 48 76
630135 3.7 48 76
630136 3.8 48 76
630137 3.9 51 79
630138 4.0 54 83
630139 4.1 54 83
630140 4.2 54 83
630141 4.3 54 83
630142 4.4 56 86
630143 4.5 56 86
630144 4.6 56 86
630145 4.7 59 89
630146 4.8 59 89
630147 4.9 62 92
630148 5.0 62 92
630149 5.1 62 92
630150 5.2 64 95
630151 5.3 64 95
630152 5.4 64 95
630153 5.5 64 95
630154 5.6 67 98
630155 5.7 67 98
630156 5.8 67 98
630157 5.9 67 98
630158 6.0 70 102
630159 6.1 70 102
630160 6.2 70 102
630161 6.3 70 102
630162 6.4 73 105
630163 6.5 73 105
630164 6.6 73 105
630165 6.7 73 105
630166 6.8 73 105
630167 6.9 73 105
630168 7.0 73 105
630169 7.1 75 108
630170 7.2 75 108
630171 7.3 75 108
630172 7.4 78 111
630173 7.5 78 111
630174 7.6 78 111
630175 7.7 81 114
630176 7.8 81 114
630177 7.9 81 114
630178 8.0 81 114
630179 8.1 84 117
630180 8.2 84 117
630181 8.3 84 117
630182 8.4 87 121
630183 8.5 87 121
630184 8.6 87 121
630185 8.7 87 121
630186 8.8 89 124
630187 8.9 89 124
630188 9.0 89 124
630189 9.1 89 124
630190 9.2 92 127
630191 9.3 92 127
630192 9.4 92 127
630193 9.5 92 127
630194 9.6 95 130
630195 9.7 95 130
630196 9.8 95 130
630197 9.9 95 130
630198 10 95 130
630199 10.5 100 137
630201 11 103 140
630202 11.5 106 143
630203 12 111 149
630204 12.5 114 152
630205 13 114 152
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page