Rated Pressure 400 kgf/cm2
For Millimeter Size Tube O.D.
CODE | Tube O.D. mm |
733351 | 4 |
733352 | 6 |
733353 | 8 |
733354 | 10 |
733355 | 12 |
733356 | 15 |
733357 | 16 |
733358 | 18 |
733359 | 20 |
733360 | 22 |
For Inch Size Tube O.D.
CODE | Tube O.D. mm |
733366 | 10.5 |
733667 | 13.8 |
733668 | 17.3 |
733669 | 21.7 |
Rated Pressure 350 kgf/cm2
For Millimeter Size Tube O.D.
CODE | Tube O.D. mm |
733371 | 25 |
733372 | 28 |
For Inch Size Tube O.D.
CODE | Tube O.D. mm |
733376 | 27.2 |
Rated Pressure 250 kgf/cm2
For Millimeter Size Tube O.D.
CODE | Tube O.D. mm |
733281 | 30 |
733282 | 35 |
733283 | 38 |
733284 | 42 |
For Inch Size Tube O.D.
CODE | Tube O.D. mm |
733286 | 34 |
733287 | 42.7 |
733248 | 42.7 |