WQ Electric Submersible Sewage Sump Pump to Water Transfer Drainage 440V 380V 220V 110V 50HZ 60HZ

  • Electric Sump Pumps
  • Submersible Pump Electric Submersible Pump Sub Pump Water Pump Sump Pump Deep Well Pump Borehole Pump Sewage Pump Dewatering Pump Effluent Pump High Head Pump Low Lift Pump Submersible Water Pump Submersible Sewage Pump Submersible Drainage Pump Submersible Sump Pump Submersible Dewatering Pump Submersible Well Pump Submersible Irrigation Pump Submersible Water Transfer Pump

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

Electric Submersible Pumps

The electric submersible pumps offer a versatile range of head and flow capabilities, making them suitable for a variety of applications across agriculture, construction, and industrial sectors. They are ideal for tasks such as drainage, irrigation, extracting water from wells, and supplying water to high-rise buildings, among other functions.

IMPA Code: 591621/591622/591623/591626/591627/591628/591629/591630/591646/591647

MODEL POWER MAX.FLOW MAX.HEAD OUTLET inch VOLTAGE
KW M3/h m V
50WQD15-15-1.5 1.5 15 15 2″/50 380/440
50WQ15-15-1.5 1.5 15 15 2″/50 380/440
50WQ9-22-2.2 2.2 9 22 2″/50 380/440
50WQ15-20-2.2 2.2 15 20 2″/50 380/440
65WQ25-15-2.2 2.2 25 15 2.5″/65 380/440
80WQ40-10-2.2 2.2 40 10 3″/80 380/440
50WQ15-30-3 3 15 30 2″/50 380/440
65WQ25-22-3 3 25 22 2.5″/65 380/440
80WQ40-15-3 3 40 15 3″/80 380/440
100WQ60-10-3 3 60 10 4″/100 380/440
50WQ15-32-4 4 15 32 2″/50 380/440
65WQ25-25-4 4 25 25 2.5″/65 380/440
80WQ40-17-4 4 40 17 3″/80 380/440
100WQ60-13-4 4 60 13 4″/100 380/440
50WQ15-40-5.5 5.5 15 40 2″/50 380/440
65WQ25-35-5.5 5.5 25 35 2.5″/65 380/440
80WQ40-20-5.5 5.5 40 20 3″/80 380/440
100WQ65-15-5.5 5.5 65 15 4″/100 380/440
50WQ25-40-7.5 7.5 25 40 2″/50 380/440
65WQ30-35-7.5 7.5 30 35 2.5″/65 380/440
80WQ65-22-7.5 7.5 65 22 3″/80 380/440
100WQ80-20-7.5 7.5 80 20 4″/100 380/440
150WQ100-13-7.5 7.5 100 13 6″/150 380/440
100WQ100-15-7.5 7.5 100 15 4″/100 380/440
125WQ90-15-7.5 7.5 90 15 5″/125 380/440
150WQ100-15-7.5 7.5 100 15 6″/150 380/440
100WQ145-9-7.5 7.5 145 9 6″/150 380/440
200WQ150-9-7.5 7.5 150 9 8″/200 380/440
200WQ210-7-7.5 7.5 210 7 8″/200 380/440
50WQ20-60-11 11 20 60 2″/50 380/440
65WQ30-50-11 11 30 50 2.5″/65 380/440
80WQ40-40-11 11 40 40 3″/80 380/440
100WQ80-25-11 11 80 25 4″/100 380/440
100WQ100-25-11 11 100 25 4″/100 380/440
150WQ150-12-11 11 150 12 6″/150 380/440
150WQ130-15-11 11 130 15 6″/150 380/440
200WQ200-9-11 11 130 9 8″/200 380/440
200WQ300-7-11 11 300 7 8″/200 380/440
50WQ30-60-15 15 30 60 2″/50 380/440
65WQ35-55-15 15 35 55 2.5″/65 380/440
80WQ45-52-15 15 45 52 3″/80 380/440
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page

We hereby reserve the right to revise the below specification without prior notice. Please contact for the details whenever you are going to purchase.

CODE Lift Capacity Discharge Diam mm Weight kgs
Mtr CBM/min.
AC 100 Volt-Single Phase
59 16 21 5.0 0.13 40 17
59 16 22 8.0 0.15 50 17.5
59 16 23 8.0 0.13 50 17
AC 200 Volt-Single Phase
59 16 26 14.0 0.4 80 32
59 16 27 18.0 0.2 50 27
59 16 28 20.0 0.5 80 49
59 16 29 30.0 0.5 80 49
AC 440 Volt-Single Phase
59 16 30 30.0 0.5 80 49

Suitable for permanent or portable application and ideal for loading anywhere there is an accumulation  of water.

CODE 591646 591647
Model 900-0-EL
Power Source AC 110V Single Phase AC 220V 3 Phase
Lifting Capacity 7.5 mtr-40 mtr
Air Consumption 0.25 CBM/min.-1.3 CBM/min.
Discharge Diameter 40 mm up to 80 mm
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page