Globe Valves (DIN) Cast Iron, DIN Flanges Pressure Rating PN16 Stainless Steel Trim, Fixed Disc Straight type

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:755231/755232/755233/755234/755235/755236/755237/755238/755239/755240/755241/

755243/755244/755245

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE DN Size mm Weight
kgs
A L H M
755231 15 95 130 172 100 3.3
755232 20 105 150 173 100 3.9
755233 25 115 160 182 120 5
755234 32 140 180 200 120 6.6
755235 40 150 200 255 160 8.4
755236 50 165 230 273 160 12
755237 65 185 290 295 180 17.3
755238 80 200 310 332 200 22.7
755239 100 220 350 369 250 35.8
755240 125 250 400 432 250 52.8
755241 150 285 480 482 320 74.2
755243 200 340 600 606 360 126
755244 250 405 730 758 360 200
755245 300 460 850 830 500 315
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page