Butterfly Valves-Worm Gear Actuator

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:752211/752212/752213/752214/752215/752216/752217/752218/752219/752220/752221/

752222/752223/752225/752227

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
Table 1
CODE Nominal Size Dimension (mm)
mm Inch φd φD L H1 H2
752227 40 1-1/2 45 80 35 61 132
752211 50 2 56 90 43 68 138
752212 65 2-1/2 69 115 46 79 151
752213 80 3 84 126 46 86 156
752214 100 4 104 146 52 103 167
752215 125 5 130 181 56 118 191
752216 150 6 153.5 211 56 135 202
752217 200 8 199 256 60 177 227
752218 250 10 253 322 68 215 280
752219 300 12 302 367 78 253 312
752220 350 14 337 410 78 276 348
752221 400 16 394 469 102 338 383
752222 450 18 441 525 114 368 413
752223 500 20 492 580 127 403 453
752225 600 24 584 682 154 458 528
Table 2
CODE Nominal Size Dimension (mm) Weight
kgs
mm Inch 3 F W
752227 40 1-1/2 29.5 160 100 3.8
752211 50 2 29.5 160 100 4.1
752212 65 2-1/2 29.5 160 100 4.8
752213 80 3 29.5 160 100 4.9
752214 100 4 29.5 160 100 5.7
752215 125 5 34.5 173.5 160 9.6
752216 150 6 34.5 173.5 160 11.2
752217 200 8 41.5 198 200 18
752218 250 10 41.5 198 200 26
752219 300 12 48 222.5 200 39
752220 350 14 48 222.5 280 58
752221 400 16 50 266 280 80
752222 450 18 50 266 280 103
752223 500 20 50 266 280 130
752225 600 24 61 352 400 222
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page