CODE | Size mm |
Dimensions mm | Weight Kgs |
||
Pipe Out. Diam | Thread | ||||
Copper | Steel | ||||
Type S (Screw Thread Type) | |||||
750601 | 6 | 8 & 10 | 10.5 | M20x1.5 | 1.47 |
750602 | 10 | 15 | 17.3 | M24x2 | 1.75 |
Type U (Union Type) | |||||
750606 | 6 | 8 & 10 | 10.5 | – | 1.55 |
750607 | 10 | 15 | 17.3 | – | 1.85 |
Type F (Flange Type) | |||||||
CODE | Size mm |
Dimensions mm | Weight Kgs |
||||
Face to Face |
Flange Diam. |
Flange Bolt Hole | |||||
Pitch | Number | Hole | |||||
750611 | 15 | 140 | 95 | 70 | 4 | 15 | 4.4 |
750612 | 20 | 160 | 100 | 75 | 4 | 15 | 5.9 |
750613 | 25 | 180 | 125 | 90 | 4 | 19 | 7.7 |