Carbide Rotary Burs

Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA Code:

632501/632502/632503/632504/632505/632506

632511/632512/632513/632514/632515/632516/632517

632521/632522/632523/632524/632525

632531/632532/632533/632534/632535

632541/632542/632543/632544/632545/632546/632547

632551/632552/632553

632556/632557/632558/632559

632561/632562

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page

Designed for the efficient bevelling of gears, burring, planing, shaping, and miling. These rotary burs are advantageous for use with portable grinding tools of 10,000 R.P.M. or more.

CODE Type Diameter Overall Length mm
Shank mm Blade mm
632501 Cylindrical Flat End(A) 3 3 38
632502 6 4 60
632503 6 6 55
632504 6 8 55
632505 6 9 55
632506 6 13 70
632511 Cylindrical Radius End(B) 3 3 38
632512 6 4 60
632513 6 6 55
632514 6 8 55
632515 6 9 58
632516 6 13 70H
632517 6 13 70
632521 Ball Shape(C) 3 3 38
632522 6 4 60
632523 6 8 50
632524 6 9 50
632525 6 13 60
632531 Tree Shape Radius End(D) 6 4 60
632532 6 6 55
632533 6 8 55
632534 6 9 55
632535 6 13 70
632541 Cone Shape Radius End(E) 3 3 38
632542 6 4 60
632543 6 6 57
632544 6 8 57
632545 6 9 70
632546 6 13 84H
632547 6 13 84
632551 Tree Shape Pointed End(F) 3 3 38
632552 6 4 60
632553 6 8 50
632556 Flame Shape(G) 6 8 50
632557 6 9 50
632558 6 13 75H
632559 6 13 75
632561 Cone Shape(H) 6 8 50
632562 6 9 55
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page