Hexagon Nut Drivers

Hexagon Nut Drivers
Category:

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
INQUIRY

IMPA:

612351/612352/612353/612354/612355/612356/612357/612358/612359/612360/612361/612362/612363/612391/912367/612368/612369/612370/612392/612371/612372/612393/612394/612395/612396/612397

 

Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page
CODE Opening
mm
Blade Length
mm
Overall Length
mm
612351 4 75 170
612352 5 115 210
612353 5.5 115 210
612354 6 115 220
612355 7 125 230
612356 8 125 230
612357 9 125 250
612358 10 125 250
612359 11 125 250
612360 12 150 292
612361 13 150 292
612362 14 150 292
612363 17 150 313
612391 4 75 155
612367 5 75 155
612368 5.5 75 155
612369 6 75 155
612370 7 75 155
612392 8 75 155
612371 9 75 155
612372 10 75 155
612373 11 75 155
612374 12 75 155
612395 13 75 155
612396 14 75 155
612397 17 75 155
Share on FacebookTweet about this on TwitterShare on TumblrEmail this to someonePrint this page