Rated Pressure 400 kgf/cm2
For Millimeter Size Tube O.D.
CODE | Tube O.D. mm | Thread End PT |
733201 | 4 | 1/8 |
733202 | 6 | 1/8 |
733203 | 6 | 1/4 |
733204 | 8 | 1/8 |
733205 | 8 | 1/4 |
733206 | 10 | 1/4 |
733207 | 10 | 3/8 |
733208 | 12 | 1/4 |
733209 | 12 | 3/8 |
733210 | 15 | 3/8 |
733211 | 15 | 1/2 |
733212 | 16 | 3/8 |
733213 | 16 | 1/2 |
733214 | 18 | 3/8 |
733215 | 18 | 1/2 |
733216 | 20 | 1/2 |
733217 | 20 | 3/4 |
733218 | 22 | 1/2 |
733219 | 22 | 1/2 |
For Inch Size Tube O.D.
CODE | Tube O.D. mm | Thread End PT |
733221 | 10.5 | 1/8 |
733222 | 10.5 | 1/4 |
733223 | 13.8 | 1/4 |
733224 | 13.8 | 3/8 |
733225 | 17.3 | 3/8 |
733225 | 17.3 | 1/2 |
733226 | 17.3 | 1/2 |
733227 | 21.7 | 1/2 |
733228 | 21.7 | 3/4 |
Rated Pressure 350 kgf/cm2
For Millimeter Size Tube O.D.
CODE | Tube O.D. mm | Thread End PT |
733231 | 25 | 1 |
733232 | 28 | 1 |
For Inch Size Tube O.D.
CODE | Tube O.D. mm | Thread End PT |
733236 | 27.2 | 3/4 |
733237 | 27.2 | 1 |
Rated Pressure 250 kgf/cm2
For Millimeter Size Tube O.D.
CODE | Tube O.D. mm | Thread End PT |
733241 | 30 | 1-1/4 |
733242 | 35 | 1-1/4 |
733243 | 38 | 1-1/2 |
733244 | 42 | 1-1/2 |
For Inch Size Tube O.D.
CODE | Tube O.D. mm | Thread End PT |
733246 | 34 | 1 |
733247 | 34 | 1-1/4 |
733248 | 42.7 | 1-1/4 |
733249 | 42.7 | 1-1/2 |