Light in weight but a strong and rigid material for covers, awnings, tents, etc. Resistant to seawater, sulight and other effects. Constructed with special synthetic resin compound. it is necessary to seal the needle holes with a waterproof agent or modified polythene resin, Standard length of bolt is 50 mtr and random.
CODE | Thick mm |
Width mm |
Grm/m2 | Colour |
Polyester | ||||
232221 | 0.82 | 1,040 | 700 | G |
232222 | 0.73 | 920 | 640 | Gr.O.OD |
232223 | 0.65 | 930 | 575 | Gr.O.OD.G.W |
232224 | 0.65 | 1,030 | 575 | |
232225 | 0.6 | 930 | 525 | Gr.O.OD.G.W |
232226 | 0.6 | 1,030 | 525 | |
232227 | 0.54 | 930 | 470 | Gr.O.OD.G.W |
232228 | 0.54 | 1,030 | 470 | Gr.O.OD.G |
232229 | 0.54 | 1,830 | 535 | Gr.W |
232230 | 0.47 | 930 | 465 | Gr.W |
Vinylon | ||||
232241 | 0.88 | 1,040 | 760 | G |
232242 | 0.75 | 920 | 645 | Gr.G.O |
232243 | 0.65 | 920 | 550 | Gr.G.O |
232244 | 0.73 | 1,020 | 580 | Gr.G.O |
232245 | 0.53 | 920 | 450 | Gr.G.O |
232246 | 0.63 | 1,020 | 500 | Gr.G.O |
232247 | 0.5 | 920 | 440 | Gr.G.O |
Nylon | ||||
232251 | 0.7 | 1,370 | 810 | G.O |
232252 | 0.52 | 1,370 | 620 | Gr.G.B.O.OD.W OD.O |
232253 | 0.52 | 1,850 | 620 | |
232254 | 0.42 | 1,370 | 490 | Gr.G.B.O.OD.W OD.O |
232255 | 0.42 | 1,850 | 490 | |
232256 | 0.35 | 1,370 | 480 | Gr.G.B.O.OD.W OD.O |
232257 | 0.35 | 1,850 | 480 | |
Denotes:Gr-Green, O-Orange, W-White G-Gray, OD-Olive Drab, B-Blue |